| Male | Female |
---|
Region | Time (T) | Genotype (G) | T x G | Time (T) | Genotype (G) | T x G |
---|
WB | 0.041* | 0.845 | 0.293 | 0.001* | 0.379 | 0.177 |
Hc | 0.038* | 0.404 | 0.543 | < 0.0001* | 0.030* | 0.012* |
Neo | 0.011* | 0.241 | 0.447 | < 0.0001* | 0.830 | 0.18 |
OB | 0.019* | 0.103 | 0.757 | 0.047* | 0.918 | 0.167 |
FC | 0.005* | 0.332 | 0.453 | 0.0004* | 0.673 | 0.515 |
Str | 0.001* | 0.044* | 0.043* | 0.206 | 0.423 | 0.414 |
Hy | 0.039* | 0.184 | 0.676 | 0.002* | 0.293 | 0.255 |
Th | 0.001* | 0.025* | 0.116 | < 0.0001* | 0.073 | 0.005* |
PC | 0.041* | 0.080 | 0.411 | 0.002* | 0.299 | 0.067 |
OC | 0.028* | 0.357 | 0.442 | 0.014* | 0.638 | 0.54 |
CB | 0.239 | 0.667 | 0.533 | 0.320 | 0.635 | 0.622 |
MBr | 0.129 | 0.953 | 0.721 | 0.197 | 0.326 | 0.55 |
Po | 0.207 | 0.292 | 0.181 | 0.327 | 0.697 | 0.588 |
Ser | 0.002* | 0.228 | 0.637 | < 0.0001* | 0.634 | 0.409 |
- Mean %Inj/g or %Inj/ml levels ± SEM were compared within each sex and within each brain region with respect to time after IN delivery (5, 15, 30, or 60 min), genotype (APP/PS1 or WT), or the interaction between time and genotype (T x G). Overall ANOVA results are presented with statistical significance (*) defined as p < 0.05. n = 3–4/sex/genotype. Due to loss of female APP/PS1 mice, there is no data for the 15 min timepoint, and this timepoint was excluded in the ANOVA. Post-hoc analysis is reported in Supplemental Table 2. WB = whole brain, Hc = hippocampus, Neo = neocortex (frontal + parietal + occipital), OB = olfactory bulb, FC = frontal cortex, Str = striatum, Hy = hypothalamus, Th = thalamus, PC = parietal cortex, OC = occipital cortex, CB = cerebellum, MBr = midbrain, Po = pons/medulla, Ser = serum