Diseases/conditions | ICD-10 codes |
---|---|
Motor dysfunctions and injuries | |
Abnormalities of gait and mobility | R26 |
Tremor | G25.0, G25.1, G25.2, R25.1 |
Extremity injury | S42, S47, S48, S52, S57, S58, S62, S67, S68, S72, S77, S78, S82, S87, S88, S92, S97, S98 |
Psychiatric disorders | |
Anxiety | F41.0, F41.1, F41.9 |
Bipolar disorder | F31 |
Cognitive impairment | U51 |
Conduct disorder | F91, F92 |
Delirium | F05 |
Depression | F32, F33 |
Memory impairment | F06.7, R41.3, R41.8 |
Mental retardation | F70, F71 |
Emotional state disorders | R45 |
Personality and behavioral disorders due to brain disease, damage and dysfunction | F07 |
Psychosis | F29 |
Schizophrenia | F20, F25 |
Impairment of sensory organs | |
Anosmia | R43.0 |
Visual impairment | H53 |
Blindness | H54 |
Hearing impairment, bilateral | H90.0, H90.3, H90.6 |
Hearing impairment, unilateral | H90.1, H90.4, H90.7 |
Hearing impairment, side unspecified | H90.2, H90.5, H90.8, H91 |
Other sensory disorders | R44 |
Sleep disorders | |
Insomnia | F51.0 with G47.0 |
Other sleeping disorder | F51.2, F51,8, F51.9, G47.2, G47.9 |
Restless legs syndrome | G25.81 |
Sleep apnea | G47.3 |
Autonomic dysfunction and fatigue | |
Bladder disorder | N31 |
Constipation | K59.0 |
Dizziness | R42 |
Fatigue | G93.3 |
Hypotension | I95, R03.1 |
Sexual dysfunction | F52.0, F52.1, F52.2, F52.8, F52.9 |
Risk factors | |
Obesity | E66 |
Alcohol abuse/dependence | F10.1, F10.2 |
Nicotine abuse/dependence | F17.1, F17.2 |
Traumatic brain injury | S06.0, S06.1. S06.2, S06.3 |
Vascular Diseases and Metabolic Disorders | |
Atrial fibrillation | I48 |
Carotid artery stenosis | I65.2 |
Cerebrovascular disease | I60-I64, I65.0, I65.1, I65.3, I65.8, I65.9, I66-I69 |
Type 2 Diabetes mellitus | E11 |
Hypercholesterolaemia | E78.0 |
Hypertension | I10 |
Ischemic heart disease | I20-I25 |
Infections | |
Acute upper respiratory infection | J06 |
Antibiotic resistance | U81 |
Cystitis | N30 |
Pneumonia | J12-J18 |
Sepsis | A41 |
Gastrointestinal disorders | |
Crohns disease | K50 |
Duodenal ulcer | K26, K27 |
Gastritis | K29 |
Reflux disease | K21 |
Stomach ulcer | K25 |
Ulcerative colitis | K51 |
Comorbidities | |
Epilepsy | G40 |
Multiple sclerosis | G35 |
Parkinsons disease | G20, G21, G22 |
Migraine | G43 |
General symptoms & conditions | |
Cancer | C00-C97 |
Ostearthritis | M15-M19 |
Other rheumatoid arthritis | M06 |
Senility | R54 |
Unspecific pain | R52.1, R52.2, R52.9 |